Rodeo Results
Celebrating Our Champions
Tournament Results By Year
| 2025 Grand Isle International Tarpon Rodeo Results | ||||
|---|---|---|---|---|
| KAYAK DIVISION | ||||
| REDFISH | ||||
| Winner's Name | Weight | |||
| 1st | Trevor Broome | 6.8 | ||
| 2nd | Grant Robicheaux | 6.4 | ||
| 3rd | Trevor Broome | 6.3 | ||
| REDFISH STRINGER | ||||
| Winner's Name | Weight | |||
| 1st | Trevor Broome | 22.9 | ||
| 2nd | Jason Goodin | 21.2 | ||
| 3rd | Gane Gullette | 18.3 | ||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Davie Breaux | 1.5 | ||
| 2nd | Davie Breaux | 1.4 | ||
| 3rd | Davie Breaux | 1.2 | ||
| INSIDE DIVISION | ||||
| CROAKER | ||||
| Winner's Name | Weight | |||
| 1st | Nico James | 2.8 | ||
| 2nd | Anderson Ber | 2.6 | ||
| 3rd | Anderson Ber | 2.1 | ||
| GAFFTOPSAIL CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Celine McIveene | 6.6 | ||
| 2nd | Chris Dickerson | 6.6 | ||
| 3rd | Jonathan Babin | 6.2 | ||
| BLACK DRUM | ||||
| Winner's Name | Weight | |||
| 1st | Eric Babin | 38.3 | ||
| 2nd | Brandon Ebert | 37.6 | ||
| 3rd | Alex Babin | 36.3 | ||
| FLOUNDER | ||||
| Winner's Name | Weight | |||
| 1st | Tracy Bourgeois | 2.0 | ||
| 2nd | Gus Adomitis, III | 2.0 | ||
| 3rd | Noel Camardelle | 1.9 | ||
| REDFISH | ||||
| Winner's Name | Weight | |||
| 1st | Lane Gisclair | 7.9 | ||
| 2nd | Lane Gisclair | 6.9 | ||
| 3rd | Christopher Gullette | 6.9 | ||
| REDFISH STRINGER | ||||
| Winner's Name | Weight | |||
| 1st | Lane Gisclair | 27.5 | ||
| 2nd | Jason Day | 24.4 | ||
| 3rd | Christopher Gullette | 19.4 | ||
| SHEEPSHEAD | ||||
| Winner's Name | Weight | |||
| 1st | Joe Wrubleski | 5.8 | ||
| 2nd | Meredith LeBas | 5.8 | ||
| 3rd | Joe Wrubleski | 5.3 | ||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | David Erny | 4.6 | ||
| 2nd | Wayne Powell | 3.8 | ||
| 3rd | Benji Rayburn | 3.4 | ||
| SPECKLED TROUT STRINGER | ||||
| Winner's Name | Weight | |||
| 1st | Benji Rayburn | 9.3 | ||
| 2nd | ||||
| 3rd | ||||
| WHITE TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Dr. Bo Grafton | 4.0 | ||
| 2nd | Chris Dickerson | 1.7 | ||
| 3rd | Anderson Ber | 1.4 | ||
| SHORELINE DIVISION | ||||
| BARRACUDA | ||||
| Winner's Name | Weight | |||
| 1st | Travis Loftin | 17.8 | ||
| 2nd | Casey LeBlanc | 14.4 | ||
| 3rd | Todd Pederson | 13.2 | ||
| BLUEFISH | ||||
| Winner's Name | Weight | |||
| 1st | Stephan Evans | 0.8 | ||
| 2nd | ||||
| 3rd | ||||
| BONITO | ||||
| Winner's Name | Weight | |||
| 1st | Todd Pederson | 12.1 | ||
| 2nd | Jaselyn Berthelot | 4.8 | ||
| 3rd | Jaselyn Berthelot | 4.4 | ||
| COBIA | ||||
| Winner's Name | Weight | |||
| 1st | Mary Foles | 35.8 | ||
| 2nd | Daniel DeLaughter | 34.9 | ||
| 3rd | Beau Cortez | 34.4 | ||
| WARSAW GROUPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| MISC. GROUPER | ||||
| Winner's Name | Weight | |||
| 1st | Southern Pride Charters | 62.4 | ||
| 2nd | Southern Pride Charters | 45.5 | ||
| 3rd | Southern Pride Charters | 38.5 | ||
| JACK CREVALLE | ||||
| Winner's Name | Weight | |||
| 1st | Olivia Judice | 26.7 | ||
| 2nd | Lindsey Foles | 25.1 | ||
| 3rd | Chris Kent | 24.4 | ||
| KING MACKERAL | ||||
| Winner's Name | Weight | |||
| 1st | Kenneth Conrad | 6.2 | ||
| 2nd | ||||
| 3rd | ||||
| SPANISH MACKEREL | ||||
| Winner's Name | Weight | |||
| 1st | Jordan Sheets | 3.6 | ||
| 2nd | Trey Wanko | 2.6 | ||
| 3rd | Jordan Sheets | 2.5 | ||
| MANGROVE SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | Trey Wanko | 10.5 | ||
| 2nd | Glen Nelson | 10.3 | ||
| 3rd | Trey Wanko | 9.1 | ||
| RED SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | Reel Yeux | 24.1 | ||
| 2nd | Reel Yeux | 22.6 | ||
| 3rd | Randall Mayeux | 21.0 | ||
| MISC. SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | Zachary Sonnier | 2.9 | ||
| 2nd | Beau Grafton | 2.6 | ||
| 3rd | Chris Dickerson | 2.4 | ||
| RAINBOW RUNNER | ||||
| Winner's Name | Weight | |||
| 1st | John Maxwell | 8.5 | ||
| 2nd | Robert Breen | 6.6 | ||
| 3rd | Jaselyn Berthelot | 3.8 | ||
| SPADEFISH | ||||
| Winner's Name | Weight | |||
| 1st | Daniel DeLaughter | 1.6 | ||
| 2nd | Daniel DeLaughter | 1.2 | ||
| 3rd | Daniel DeLaughter | 1.2 | ||
| TRIPLETAIL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME DIVISION | ||||
| BLACKFIN TUNA | ||||
| Winner's Name | Weight | |||
| 1st | Wesley Miller | 29.3 | ||
| 2nd | Jonathan Franco | 21.5 | ||
| 3rd | Blake Scanlan | 19.9 | ||
| DOLPHIN (OVER 5 LBS) | ||||
| Winner's Name | Weight | |||
| 1st | Reel Yeux | 5.6 | ||
| 2nd | ||||
| 3rd | ||||
| WAHOO | ||||
| Winner's Name | Weight | |||
| 1st | Charlie Masconi | 15.2 | ||
| 2nd | ||||
| 3rd | ||||
| YELLOWFIN (OVER 50 LBS) | ||||
| Winner's Name | Weight | |||
| 1st | John Maxwell | 189.4 | ||
| 2nd | Jessica Sigmon | 72.8 | ||
| 3rd | Jaselyn Berthelot | 71.7 | ||
| SWORDFISH | ||||
| Winner's Name | Weight | |||
| 1st | Wesley Gaspard | 73.8 | ||
| 2nd | Travis Huggins | 69.0 | ||
| 3rd | ||||
| BLUE MARLIN | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME TAG & RELEASE / TOTAL POINTS | ||||
| Winner's Name | Points | |||
| 1st | Jaselyn Berthelot (Rising Sun) | 3200.0 | ||
| 2nd | Chris Hall (Mountain High) | 200.0 | ||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| RODEO TOP FISHING AWARDS | ||||
| BEST ALL AROUND FISHERMAN | ||||
| Big Game: [To Be Determined] | ||||
| Shoreline: [To Be Determined] | ||||
| Inside: [To Be Determined] | ||||
| Kayak: [To Be Determined] | ||||
| First Caught Tarpon: Jeremy Mchugh | ||||
| TARPON TAG & RELEASE | ||||
| # | Boat | Points | ||
| 1st | Still Water (Jeremy Mchugh) | 500.0 | ||
| 2nd | Built Tough (Raleigh Robichaux) | 100.0 | ||
| 3rd | White Kap (David Prevost) | 100.0 | ||
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| TARPON | ||||
| Boat | Captain | Angler | Weight | |
| 1st | America 1 | Ross Eichorn | Cade Candles | 173.1 |
| 2nd | ||||
| 3rd | ||||
| First Caught Tarpon: Jeremy Mchugh | ||||
| 2025 Grand Isle International Tarpon Rodeo Results | ||||
|---|---|---|---|---|
| KAYAK DIVISION | ||||
| REDFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| REDFISH STRINGER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| INSIDE DIVISION | ||||
| HARDHEAD CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Jake Bourgeois | 2.2 | ||
| 2nd | Bennett Theriot | 2.1 | ||
| 3rd | Bennett Theriot | 2.0 | ||
| FLOUNDER | ||||
| Winner's Name | Weight | |||
| 1st | Slade Travis | 1.8 | ||
| 2nd | Allison Lebouef | 1.5 | ||
| 3rd | Mieka Blair | 1.5 | ||
| GAFFTOPSAIL CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Jake Bourgeois | 5.4 | ||
| 2nd | Bennett Theriot | 4.7 | ||
| 3rd | Cohen Theriot | 4.2 | ||
| 'RAT' REDFISH UNDER 27" | ||||
| Winner's Name | Weight | |||
| 1st | Beau Koch | 4.5 | ||
| 2nd | Jack Bonneval | 4.4 | ||
| 3rd | Beau Koch | 3.6 | ||
| CHANNEL MULLET | ||||
| Winner's Name | Weight | |||
| 1st | Martin Stock | 0.9 | ||
| 2nd | ||||
| 3rd | ||||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Sarah Kathryn Sonnier | 2.4 | ||
| 2nd | Beau Cortez | 1.9 | ||
| 3rd | Beau Cortez | 1.8 | ||
| CROAKER | ||||
| Winner's Name | Weight | |||
| 1st | Lee Hymel | 2.1 | ||
| 2nd | Drew Suffrin | 1.4 | ||
| 3rd | Kayson Felterman | 1.3 | ||
| WHITE TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Kayson Felterman | 1.1 | ||
| 2nd | Lee Hymel | 1.0 | ||
| 3rd | Sarah Kathryn Sonnier | 0.6 | ||
| SHORELINE DIVISION | ||||
| BARRACUDA | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BLUEFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BONITO | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| COBIA | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| GROUPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| JACK CREVALLE | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| KING MACKERAL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SPANISH MACKEREL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| MANGROVE SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| RED SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SPADEFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| TRIPLETAIL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME DIVISION | ||||
| BLACKFIN TUNA | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| DOLPHIN (OVER 20 LBS) | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| WAHOO | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| YELLOWFIN (OVER 50 LBS) | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SWORDFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BLUE MARLIN | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME TAG & RELEASE / TOTAL POINTS | ||||
| Winner's Name | Points | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| RODEO TOP FISHING AWARDS | ||||
| BEST ALL AROUND FISHERMAN | ||||
| Big Game: | ||||
| Shoreline: | ||||
| Inside: | ||||
| Kayak: | ||||
| First Caught Tarpon: | ||||
| TARPON TAG & RELEASE | ||||
| Boat | Points | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| TARPON | ||||
| Boat | Captain | Angler | Weight | |
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| First Caught Tarpon: White Kap | ||||
| 2025 Grand Isle International Tarpon Rodeo Results | ||||
|---|---|---|---|---|
| KAYAK DIVISION | ||||
| REDFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| REDFISH STRINGER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| INSIDE DIVISION | ||||
| HARDHEAD CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Jake Bourgeois | 2.2 | ||
| 2nd | Bennett Theriot | 2.1 | ||
| 3rd | Bennett Theriot | 2.0 | ||
| FLOUNDER | ||||
| Winner's Name | Weight | |||
| 1st | Slade Travis | 1.8 | ||
| 2nd | Allison Lebouef | 1.5 | ||
| 3rd | Mieka Blair | 1.5 | ||
| GAFFTOPSAIL CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Jake Bourgeois | 5.4 | ||
| 2nd | Bennett Theriot | 4.7 | ||
| 3rd | Cohen Theriot | 4.2 | ||
| 'RAT' REDFISH UNDER 27" | ||||
| Winner's Name | Weight | |||
| 1st | Beau Koch | 4.5 | ||
| 2nd | Jack Bonneval | 4.4 | ||
| 3rd | Beau Koch | 3.6 | ||
| CHANNEL MULLET | ||||
| Winner's Name | Weight | |||
| 1st | Martin Stock | 0.9 | ||
| 2nd | ||||
| 3rd | ||||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Sarah Kathryn Sonnier | 2.4 | ||
| 2nd | Beau Cortez | 1.9 | ||
| 3rd | Beau Cortez | 1.8 | ||
| CROAKER | ||||
| Winner's Name | Weight | |||
| 1st | Lee Hymel | 2.1 | ||
| 2nd | Drew Suffrin | 1.4 | ||
| 3rd | Kayson Felterman | 1.3 | ||
| WHITE TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Kayson Felterman | 1.1 | ||
| 2nd | Lee Hymel | 1.0 | ||
| 3rd | Sarah Kathryn Sonnier | 0.6 | ||
| SHORELINE DIVISION | ||||
| BARRACUDA | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BLUEFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BONITO | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| COBIA | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| GROUPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| JACK CREVALLE | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| KING MACKERAL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SPANISH MACKEREL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| MANGROVE SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| RED SNAPPER | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SPADEFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| TRIPLETAIL | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME DIVISION | ||||
| BLACKFIN TUNA | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| DOLPHIN (OVER 20 LBS) | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| WAHOO | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| YELLOWFIN (OVER 50 LBS) | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| SWORDFISH | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BLUE MARLIN | ||||
| Winner's Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME TAG & RELEASE / TOTAL POINTS | ||||
| Winner's Name | Points | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| RODEO TOP FISHING AWARDS | ||||
| BEST ALL AROUND FISHERMAN | ||||
| Big Game: | ||||
| Shoreline: | ||||
| Inside: | ||||
| Kayak: | ||||
| First Caught Tarpon: | ||||
| TARPON TAG & RELEASE | ||||
| Boat | Points | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| TARPON | ||||
| Boat | Captain | Angler | Weight | |
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| First Caught Tarpon: White Kap | ||||
| 2024 Grand Isle International Tarpon Rodeo Kids Results | ||||
|---|---|---|---|---|
| KIDS DIVISION | ||||
| HARDHEAD CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Beckham Hebert | 2.6 | ||
| 2nd | Ava Jackson | 2.2 | ||
| 3rd | Cam Bourgeois | 2.0 | ||
| FLOUNDER | ||||
| Winner's Name | Weight | |||
| 1st | Grant Goodin | 1.6 | ||
| 2nd | Grace Goodin | 1.4 | ||
| 3rd | Jai Resweber | 1.2 | ||
| GAFFTOPSAIL CATFISH | ||||
| Winner's Name | Weight | |||
| 1st | Wyatt Guilbeau | 5.6 | ||
| 2nd | Wyatt Guilbeau | 5.6 | ||
| 3rd | Wyatt Guilbeau | 5.2 | ||
| "RAT" REDFISH UNDER 27" | ||||
| Winner's Name | Weight | |||
| 1st | Kambree Davenport | 7.4 | ||
| 2nd | Drew Fallo | 7.4 | ||
| 3rd | Wyatt Guilbeau | 6.8 | ||
| CHANNEL MULLET | ||||
| Winner's Name | Weight | |||
| 1st | Slade Travis | 1.0 | ||
| 2nd | Sawyer Gosserand | 1.0 | ||
| 3rd | Luke Brown | 0.6 | ||
| SPECKLED TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Jai Resweber | 3.6 | ||
| 2nd | Fred Settoon | 2.55 | ||
| 3rd | Kayson Felterman | 2.4 | ||
| CROAKER | ||||
| Winner's Name | Weight | |||
| 1st | Drew Suffrin | 1.4 | ||
| 2nd | Parker Suffrin | 1.0 | ||
| 3rd | Sawyer Ditch | 0.4 | ||
| WHITE TROUT | ||||
| Winner's Name | Weight | |||
| 1st | Kade Langlois | 0.6 | ||
| 2nd | Kayson Felterman | 0.4 | ||
| 3rd | Claiborne Molaison | 0.4 | ||
| Grand Isle Tarpon Rodeo Results | ||||
|---|---|---|---|---|
| Kayak Division | ||||
| Speckled Trout | ||||
| Winners Name | ||||
| 1st | Davie Breaux | 2 | lbs | |
| 2nd | Davie Breaux | 2 | Lbs | |
| 3rd | Davie Breaux | 1.8 | lbs | |
| Redfish Stringer (5 fish under 27 inches) | ||||
| Winners Name | ||||
| 1st | Jason Goodin | 30.8 | lbs | |
| 2nd | Jason Goodin | 26.4 | ||
| 3rd | Barry Bourgeois | 23.4 | ||
| Redfish | ||||
| Winners Name | ||||
| 1st | Tracy Bourgeois | 9.8 | lbs | |
| 2nd | Jason Goodin | 6.8 | ||
| 3rd | Jason Goodin | 6.6 | ||
| Inside Division | ||||
| Sheepshead | ||||
| Winners Name | ||||
| 1st | Chad Hebert | 6.8 | ||
| 2nd | Chad Hebert | 6.2 | lbs | |
| 3rd | Chad Hebert | 6 | lbs | |
| White Trout | ||||
| Winners Name | ||||
| 1st | Casey Meaux | 4.2 | lbs | |
| 2nd | Adrian Landy | 3.2 | lbs | |
| 3rd | Shannon Pitre | 2.8 | ||
| Speckled Trout | ||||
| Winners Name | ||||
| 1st | Michael LeBlanc | 4.6 | lbs | |
| 2nd | Travis Dardenne | 3.4 | Lbs | |
| 3rd | Branden Barrilleaux | 3.4 | lbs | |
| Redfish Stringer (5 fish under 27 inches) | ||||
| Winners Name | ||||
| 1st | Doug Melancon | 37.8 | lbs | |
| 2nd | Jerry Larpenter | 36.4 | ||
| 3rd | Mark Felterman | 25.4 | ||
| Redfish | ||||
| Winners Name | ||||
| 1st | Shane Castjohn | 33.4 | lbs | |
| 2nd | Isaac Smith | 32.4 | ||
| 3rd | Ted Babin | 32.4 | ||
| Flounder | ||||
| Winners Name | ||||
| 1st | Gus Adomitis | 3.2 | lbs | |
| 2nd | Gus Adomitis | 2 | ||
| 3rd | Gus Adomitis | 2 | ||
| Black Drum | ||||
| Winners Name | ||||
| 1st | Jonathan Babin - Team Blumf | 44.4 | lbs | |
| 2nd | Mark Eberts | 39.4 | ||
| 3rd | Ridge Eschete | 33.2 | lbs | |
| Gafftopsail Catfish | ||||
| Winners Name | ||||
| 1st | Michael York | 5.6 | lbs | |
| 2nd | Jim Tatum | 5.2 | ||
| 3rd | Harlan Cashiola | 4.8 | lbs | |
| Croaker | ||||
| Winners Name | ||||
| 1st | Adrian Landry | 3.4 | lbs | |
| 2nd | Charles Higgins | 2.6 | ||
| 3rd | Charles Higgins | 2.4 | ||
| Shoreline Division | ||||
| Tripletail | ||||
| Winners Name | ||||
| 1st | Daniel Price | 18.8 | lbs | |
| 2nd | Daniel Price | 16.8 | lbs | |
| 3rd | Ron Price | 15.6 | lbs | |
| Spadefish | ||||
| Winners Name | ||||
| 1st | Raleigh Galiano, Jr | 2.6 | lbs | |
| 2nd | Andrew Suffrin | 2.2 | lbs | |
| 3rd | Craig Gosserand | 1.8 | ||
| Red Snapper | ||||
| Winners Name | ||||
| 1st | Tee Hebert | 24.2 | lbs | |
| 2nd | Brycen Ball | 23.4 | ||
| 3rd | Brayden Van Dan Bogaert | 23.2 | lbs | |
| Mangrove Snapper | ||||
| Winners Name | ||||
| 1st | Stephen Callegari | 10 | lbs | |
| 2nd | Javon Santay | 10 | ||
| 3rd | Brandon Andrews | 9.6 | ||
| Spanish Mackerel | ||||
| Winners Name | ||||
| 1st | Craig Gosserand | 2.8 | lbs | |
| 2nd | Chad Hebert | 2.4 | ||
| 3rd | Craig Gosserand | 2.2 | ||
| King Mackerel | ||||
| Winners Name | ||||
| 1st | John Pipkin III | 24.6 | lbs | |
| 2nd | John Pipkin III | 21 | lbs. | |
| 3rd | ||||
| Jack Crevalle | ||||
| Winners Name | ||||
| 1st | Ryan Vaccarella | 28.4 | lbs. | |
| 2nd | Tyler Thompson | 25.4 | lbs. | |
| 3rd | Benjamin Harrington | 24.8 | lbs | |
| Grouper | ||||
| Winners Name | ||||
| 1st | Shannon Pitre | 37.8 | lbs | |
| 2nd | Casey Meaux | 22.6 | lbs | |
| 3rd | Anderson Ber | 21.8 | lbs. | |
| Cobia | ||||
| Winners Name | ||||
| 1st | Joshua Rogers | 52.4 | lbs | |
| 2nd | Dwayne Plaisance Jr. | 45.4 | lbs | |
| 3rd | Andrew Suffrin | 39.2 | lbs. | |
| Bonito | ||||
| Winners Name | ||||
| 1st | John Pipkin III | 19 | lbs. | |
| 2nd | John Pipkin Jr. | 18.4 | lbs. | |
| 3rd | Madison Nelson | 15 | lbs. | |
| Bluefish | ||||
| Winners Name | ||||
| 1st | Craig Gosserand | 1.4 | lbs | |
| 2nd | Thomas Cook | 1.4 | ||
| 3rd | Jerry Ordoyne | 1.4 | ||
| Barracuda | ||||
| Winners Name | ||||
| 1st | Melvin Richard Jr. | 28.4 | lbs | |
| 2nd | Luke Michael | 25.6 | ||
| 3rd | Melvin Richard Jr. | 24.6 | ||
| Amberjack | ||||
| Winners Name | ||||
| 1st | Season Closed | lbs | ||
| 2nd | ||||
| 3rd | ||||
| Big Game Division | ||||
| Wahoo | ||||
| Winners Name | ||||
| 1st | Salvatore Grazaffi | 41 | lbs | |
| 2nd | Chris May | 34 | ||
| 3rd | Jefferey Derosia | 23.2 | lbs | |
| 4th | Amanda Faucheux | 20 | ||
| 5th | Jean Paul Matherne | 17.8 | ||
| Yellowfin Tuna | ||||
| Winners Name | ||||
| 1st | Madison Cassidy | 203.4 | lbs | |
| New Rodeo Record | ||||
| 2nd | William Fisher | 95.8 | ||
| 3rd | Patrick Raegan | 89.5 | ||
| 4th | Logan Robert | 70 | ||
| 5th | Chad Matherne | 61.8 | ||
| Blackfin Tuna | ||||
| Winners Name | ||||
| 1st | Keanon Dickey | 32.6 | lbs | |
| 2nd | Jonathan Scully | 27.6 | ||
| 3rd | Jonathan Scully | 26.2 | ||
| 4th | Keanon Dickey | 26 | ||
| 5th | Millie Carrick | 24.8 | ||
| Dolphin | ||||
| Winners Name | ||||
| 1st | Taegyn Simon | 27.5 | lbs | |
| 2nd | Benjamin Adams | 24.5 | ||
| 3rd | ||||
| Swordfish | ||||
| Winners Name | ||||
| 1st | Ross Moriarty | 259.8 | lbs | |
| 2nd | William Piccola | 74.2 | ||
| 3rd | Steven Savoie | 33 | ||
| Tag & Release – Total Points * Blue Marlin* | ||||
| Points | Angler | |||
| 1st | 500 | Ashton Guidry | ||
| 2nd | 500 | Wyatt Berthelot | ||
| 3rd | 500 | Alex Chouest | ||
| 4th | 500 | Hunter Lirette | ||
| 5th | 500 | Alex Broussard | ||
| Rodeo Top Fishing Awards | ||||
| Best All Around Angler: Inside Division | Joseph Latino – Donaldsonville | |||
| Best All Around Angler: Shoreline Division | Mason Maurer – Port Allen | |||
| Best All Around Angler: Big Game Division | Arthur Scanlan - Prarieville | |||
| Tarpon - Tag & Release | ||||
| Boat Name | Points | |||
| 1st | I’ll have Another | 600 | ||
| 2nd | Rock-N-Roll | 500 | ||
| 3rd | American 1 | 300 | ||
| 4th | Built Tough | 300 | ||
| 5th | Splash Zone | 300 | ||
| Tarpon | ||||
| Winners Name | ||||
| Largest | Jessica Landry | 168.8 | lbs | |
| Boat Name: “Built Tough” | ||||
| 2nd | Jeff Deblieux | 165.2 | lbs | |
| Boat Name: “Rock – N – Roll” | ||||
| 3rd | Curtis Marcello | 146.6 | lbs | |
| Boat Name: “Daytona” | ||||
| 4th | Rhett Chambers | 133.4 | ||
| Boat Name: “Unaccountable” | ||||
| 5th | Greg Baudoin | 125.8 | ||
| 1st tarpon entered | Boat Name: “Rock – N – Roll” | 6:43 AM July 27th |
| Grand Isle Tarpon Rodeo Results | |||||||
|---|---|---|---|---|---|---|---|
| Kayak Division | |||||||
| Redfish | |||||||
| Winners Name | |||||||
| 1st | Barry Bourgeois | 11.6 | lbs | Cut Off | |||
| 2nd | Jason Goodin | 7.4 | lbs | Columbia, MO | |||
| 3rd | Jason Goodin | 6.8 | lbs | Columbia, MO | |||
| Redfish Stringer | |||||||
| Winners Name | |||||||
| 1st | Jason Goodin | 31.8 | Lbs | Columbia, MO | |||
| 2nd | Barry Bourgeois | 28.4 | lbs | Cut Off | |||
| 3rd | Austin West | 17.8 | lbs | Canton, MS | |||
| Speckled Trout | |||||||
| Winners Name | |||||||
