RODEO RESULTS
Print Friendly
2024 Grand Isle International Tarpon Rodeo Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAYAK DIVISION | ||||||||||||
REDFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Trevor Broome | 7.2 | ||||||||||
2nd | Jason Goodin | 7.0 | ||||||||||
3rd | Trevor Broome | 7.0 | ||||||||||
REDFISH STRINGER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Trevor Broome | 26.6 | ||||||||||
2nd | Jason Goodin | 26.4 | ||||||||||
3rd | Jody Cheramie | 25.8 | ||||||||||
SPECKLED TROUT | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Barry Bourgeois | 2.8 | ||||||||||
2nd | Barry Bourgeois | 2.2 | ||||||||||
3rd | Barry Bourgeois | 2.0 | ||||||||||
INSIDE DIVISION | ||||||||||||
CROAKER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Celine McIveene | 1.8 | ||||||||||
2nd | Sandra Pace | 1.8 | ||||||||||
3rd | Owen Hymel | 1.8 | ||||||||||
GAFFTOPSAIL CATFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Harlan Cashiola | 6.2 | ||||||||||
2nd | Jason Day | 5.6 | ||||||||||
3rd | Brea Cashiola | 5.6 | ||||||||||
BLACK DRUM | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Brett Babin | 42.2 | ||||||||||
2nd | Jonathan Babin | 35.0 | ||||||||||
3rd | Leo Schurr | 30.8 | ||||||||||
FLOUNDER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Sebastian Willis | 2.8 | ||||||||||
2nd | Trevor Broome | 2.4 | ||||||||||
3rd | Nikki Parman | 1.6 | ||||||||||
REDFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Christopher Brady | 7.6 | ||||||||||
2nd | Christopher Brady | 7.0 | ||||||||||
3rd | Travis Dardene | 6.8 | ||||||||||
REDFISH STRINGER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Christopher Brady | 21.2 | ||||||||||
2nd | Dylan Cobert | 14.6 | ||||||||||
3rd | Drew Lugo | 13.0 | ||||||||||
SHEEPSHEAD | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Russell Hornsby | 6.6 | ||||||||||
2nd | Jow Wrubleski | 5.8 | ||||||||||
3rd | Hunter Settoon | 5.0 | ||||||||||
SPECKLED TROUT | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Travis Dardene | 3.2 | ||||||||||
2nd | Audrie Harmon | 3.0 | ||||||||||
3rd | Gus Adomitis | 3.0 | ||||||||||
WHITE TROUT | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Celine McIveene | 2.0 | ||||||||||
2nd | Celine McIveene | 2.0 | ||||||||||
3rd | Tommy L'Hoste | 2.0 | ||||||||||
SHORELINE DIVISION | ||||||||||||
BARRACUDA | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Beau Grafton | 26.8 | ||||||||||
2nd | Marty Wilson | 26.5 | ||||||||||
3rd | Melvin Richard | 24.8 | ||||||||||
BLUEFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Casey LeBlanc | 1.8 | ||||||||||
2nd | Casey LeBlanc | 1.8 | ||||||||||
3rd | Casey LeBlanc | 1.6 | ||||||||||
BONITO | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Rhyan LeBlanc | 17.6 | ||||||||||
2nd | Kaden LeBlanc | 16.2 | ||||||||||
3rd | Rustin West | 15.4 | ||||||||||
COBIA | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Grant Hewitt | 39.2 | ||||||||||
2nd | Christopher Blanchard | 33.2 | ||||||||||
3rd | Benjamin Ortego | 28.2 | ||||||||||
GROUPER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Southern Pride Charters | 64.4 | ||||||||||
2nd | Southern Pride Charters | 45.0 | ||||||||||
3rd | Caroline Ber | 35.2 | ||||||||||
JACK CREVALLE | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Anderson Ber | 30.0 | ||||||||||
2nd | Rhyan LeBlanc | 28.8 | ||||||||||
3rd | Walker Ditch | 27.2 | ||||||||||
KING MACKERAL | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | ||||||||||||
2nd | ||||||||||||
3rd | ||||||||||||
SPANISH MACKEREL | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Jerry Ordoyne | 3.2 | ||||||||||
2nd | Travis Dardene | 3.2 | ||||||||||
3rd | Sawyer Gosserand | 2.0 | ||||||||||
MANGROVE SNAPPER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Casey LeBlanc | 9.2 | ||||||||||
2nd | Logan Robert | 9.2 | ||||||||||
3rd | Dale Rispone | 9.2 | ||||||||||
RED SNAPPER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Ethan Pace | 22.4 | ||||||||||
2nd | Rhyan LeBlanc | 21.4 | ||||||||||
3rd | Anderson Ber | 21.4 | ||||||||||
SPADEFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Sawyer Ditch | 2.6 | ||||||||||
2nd | Sawyer Ditch | 2.6 | ||||||||||
3rd | Glenn Helms | 2.2 | ||||||||||
TRIPLETAIL | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Luke Bergeron | 18.6 | ||||||||||
2nd | ||||||||||||
3rd | ||||||||||||
BIG GAME DIVISION | ||||||||||||
BLACKFIN TUNA | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Jaselyn Berthelot | 25.5 | ||||||||||
2nd | Ben Bernard | 23.0 | ||||||||||
3rd | Mark Everett | 22.8 | ||||||||||
DOLPHIN (OVER 20 LBS) | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Corey Free | 32.0 | ||||||||||
2nd | ||||||||||||
3rd | ||||||||||||
WAHOO | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Travis Vaughn | 31.0 | ||||||||||
2nd | Brant Babin | 26.0 | ||||||||||
3rd | ||||||||||||
YELLOWFIN (OVER 50 LBS) | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Jessica Sigmon | 194.5 | ||||||||||
2nd | Jaselyn Berthelot | 184.5 | ||||||||||
3rd | Jaselyn Berthelot | 182.0 | ||||||||||
SWORDFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Beau Grafton | 110.6 | ||||||||||
2nd | Hays Burleigh | 95.0 | ||||||||||
3rd | Wesley Gaspard | 94.2 | ||||||||||
BLUE MARLIN | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | ||||||||||||
2nd | ||||||||||||
3rd | ||||||||||||
BIG GAME TAG & RELEASE / TOTAL POINTS | ||||||||||||
Winner's Name | Points | |||||||||||
1st | Brandon Marcel | 700.0 | ||||||||||
2nd | Jeremy Womac | 500.0 | ||||||||||
3rd | Seth Corbin | 500.0 | ||||||||||
4th | Luke Patterson | 500.0 | ||||||||||
5th | Danny Womac | 500.0 | ||||||||||
RODEO TOP FISHING AWARDS | ||||||||||||
BEST ALL AROUND FISHERMAN | ||||||||||||
Big Game: Jaselyn Berthelot | ||||||||||||
Shoreline: Casey LeBlanc | ||||||||||||
Inside: Christopher Brady | ||||||||||||
Kayak: Trevor Broome | ||||||||||||
First Caught Tarpon: White Kap | ||||||||||||
TARPON TAG & RELEASE | ||||||||||||
Boat | Points | |||||||||||
1st | Bottom Line | 300.0 | ||||||||||
2nd | R&R | 200.0 | ||||||||||
3rd | America 1 | 200.0 | ||||||||||
4th | White Kap | 200.0 | ||||||||||
5th | Rock & Roll | 100.0 | ||||||||||
6th | Coon Pop | 100.0 | ||||||||||
7th | Grey Goose | 100.0 | ||||||||||
TARPON | ||||||||||||
Boat | Captain | Angler | Weight | |||||||||
1st | R&R | Richard Hawthorne | Richard Hawthorne | 167.8 | ||||||||
2nd | Hard Money | Kirby Chiasson | Beau Detiveaux | 126.0 | ||||||||
3rd | Sushi Express | Chris Torres | Nicholas Zeringue | 124.0 | ||||||||
First Caught Tarpon: White Kap |
Print Friendly
2024 Grand Isle International Tarpon Rodeo Kids Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIDS DIVISION | ||||||||||||
HARDHEAD CATFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Beckham Hebert | 2.6 | ||||||||||
2nd | Ava Jackson | 2.2 | ||||||||||
3rd | Cam Bourgeois | 2.0 | ||||||||||
FLOUNDER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Grant Goodin | 1.6 | ||||||||||
2nd | Grace Goodin | 1.4 | ||||||||||
3rd | Jai Resweber | 1.2 | ||||||||||
GAFFTOPSAIL CATFISH | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Wyatt Guilbeau | 5.6 | ||||||||||
2nd | Wyatt Guilbeau | 5.6 | ||||||||||
3rd | Wyatt Guilbeau | 5.2 | ||||||||||
"RAT" REDFISH UNDER 27" | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Kambree Davenport | 7.4 | ||||||||||
2nd | Drew Fallo | 7.4 | ||||||||||
3rd | Wyatt Guilbeau | 6.8 | ||||||||||
CHANNEL MULLET | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Slade Travis | 1.0 | ||||||||||
2nd | Sawyer Gosserand | 1.0 | ||||||||||
3rd | Luke Brown | 0.6 | ||||||||||
SPECKLED TROUT | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Jai Resweber | 3.6 | ||||||||||
2nd | Fred Settoon | 2.55 | ||||||||||
3rd | Kayson Felterman | 2.4 | ||||||||||
CROAKER | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Drew Suffrin | 1.4 | ||||||||||
2nd | Parker Suffrin | 1.0 | ||||||||||
3rd | Sawyer Ditch | 0.4 | ||||||||||
WHITE TROUT | ||||||||||||
Winner's Name | Weight | |||||||||||
1st | Kade Langlois | 0.6 | ||||||||||
2nd | Kayson Felterman | 0.4 | ||||||||||
3rd | Claiborne Molaison | 0.4 |
Print Friendly
Grand Isle Tarpon Rodeo Results | ||||||||
---|---|---|---|---|---|---|---|---|
Kayak Division | ||||||||
Speckled Trout | ||||||||
Winners Name | ||||||||
1st | Davie Breaux | 2 | lbs | |||||
2nd | Davie Breaux | 2 | Lbs | |||||
3rd | Davie Breaux | 1.8 | lbs | |||||
Redfish Stringer (5 fish under 27 inches) | ||||||||
Winners Name | ||||||||
1st | Jason Goodin | 30.8 | lbs | |||||
2nd | Jason Goodin | 26.4 | ||||||
3rd | Barry Bourgeois | 23.4 | ||||||
Redfish | ||||||||
Winners Name | ||||||||
1st | Tracy Bourgeois | 9.8 | lbs | |||||
2nd | Jason Goodin | 6.8 | ||||||
3rd | Jason Goodin | 6.6 | ||||||
Inside Division | ||||||||
Sheepshead | ||||||||
Winners Name | ||||||||
1st | Chad Hebert | 6.8 | ||||||
2nd | Chad Hebert | 6.2 | lbs | |||||
3rd | Chad Hebert | 6 | lbs | |||||
White Trout | ||||||||
Winners Name | ||||||||
1st | Casey Meaux | 4.2 | lbs | |||||
2nd | Adrian Landy | 3.2 | lbs | |||||
3rd | Shannon Pitre | 2.8 | ||||||
Speckled Trout | ||||||||
Winners Name | ||||||||
1st | Michael LeBlanc | 4.6 | lbs | |||||
2nd | Travis Dardenne | 3.4 | Lbs | |||||
3rd | Branden Barrilleaux | 3.4 | lbs | |||||
Redfish Stringer (5 fish under 27 inches) | ||||||||
Winners Name | ||||||||
1st | Doug Melancon | 37.8 | lbs | |||||
2nd | Jerry Larpenter | 36.4 | ||||||
3rd | Mark Felterman | 25.4 | ||||||
Redfish | ||||||||
Winners Name | ||||||||
1st | Shane Castjohn | 33.4 | lbs | |||||
2nd | Isaac Smith | 32.4 | ||||||
3rd | Ted Babin | 32.4 | ||||||
Flounder | ||||||||
Winners Name | ||||||||
1st | Gus Adomitis | 3.2 | lbs | |||||
2nd | Gus Adomitis | 2 | ||||||
3rd | Gus Adomitis | 2 | ||||||
Black Drum | ||||||||
Winners Name | ||||||||
1st | Jonathan Babin - Team Blumf | 44.4 | lbs | |||||
2nd | Mark Eberts | 39.4 | ||||||
3rd | Ridge Eschete | 33.2 | lbs | |||||
Gafftopsail Catfish | ||||||||
Winners Name | ||||||||
1st | Michael York | 5.6 | lbs | |||||
2nd | Jim Tatum | 5.2 | ||||||
3rd | Harlan Cashiola | 4.8 | lbs | |||||
Croaker | ||||||||
Winners Name | ||||||||
1st | Adrian Landry | 3.4 | lbs | |||||
2nd | Charles Higgins | 2.6 | ||||||
3rd | Charles Higgins | 2.4 | ||||||
Shoreline Division | ||||||||
Tripletail | ||||||||
Winners Name | ||||||||
1st | Daniel Price | 18.8 | lbs | |||||
2nd | Daniel Price | 16.8 | lbs | |||||
3rd | Ron Price | 15.6 | lbs | |||||
Spadefish | ||||||||
Winners Name | ||||||||
1st | Raleigh Galiano, Jr | 2.6 | lbs | |||||
2nd | Andrew Suffrin | 2.2 | lbs | |||||
3rd | Craig Gosserand | 1.8 | ||||||
Red Snapper | ||||||||
Winners Name | ||||||||
1st | Tee Hebert | 24.2 | lbs | |||||
2nd | Brycen Ball | 23.4 | ||||||
3rd | Brayden Van Dan Bogaert | 23.2 | lbs | |||||
Mangrove Snapper | ||||||||
Winners Name | ||||||||
1st | Stephen Callegari | 10 | lbs | |||||
2nd | Javon Santay | 10 | ||||||
3rd | Brandon Andrews | 9.6 | ||||||
Spanish Mackerel | ||||||||
Winners Name | ||||||||
1st | Craig Gosserand | 2.8 | lbs | |||||
2nd | Chad Hebert | 2.4 | ||||||
3rd | Craig Gosserand | 2.2 | ||||||
King Mackerel | ||||||||
Winners Name | ||||||||
1st | John Pipkin III | 24.6 | lbs | |||||
2nd | John Pipkin III | 21 | lbs. | |||||
3rd | ||||||||
Jack Crevalle | ||||||||
Winners Name | ||||||||
1st | Ryan Vaccarella | 28.4 | lbs. | |||||
2nd | Tyler Thompson | 25.4 | lbs. | |||||
3rd | Benjamin Harrington | 24.8 | lbs | |||||
Grouper | ||||||||
Winners Name | ||||||||
1st | Shannon Pitre | 37.8 | lbs | |||||
2nd | Casey Meaux | 22.6 | lbs | |||||
3rd | Anderson Ber | 21.8 | lbs. | |||||
Cobia | ||||||||
Winners Name | ||||||||
1st | Joshua Rogers | 52.4 | lbs | |||||
2nd | Dwayne Plaisance Jr. | 45.4 | lbs | |||||
3rd | Andrew Suffrin | 39.2 | lbs. | |||||
Bonito | ||||||||
Winners Name | ||||||||
1st | John Pipkin III | 19 | lbs. | |||||
2nd | John Pipkin Jr. | 18.4 | lbs. | |||||
3rd | Madison Nelson | 15 | lbs. | |||||
Bluefish | ||||||||
Winners Name | ||||||||
1st | Craig Gosserand | 1.4 | lbs | |||||
2nd | Thomas Cook | 1.4 | ||||||
3rd | Jerry Ordoyne | 1.4 | ||||||
Barracuda | ||||||||
Winners Name | ||||||||
1st | Melvin Richard Jr. | 28.4 | lbs | |||||
2nd | Luke Michael | 25.6 | ||||||
3rd | Melvin Richard Jr. | 24.6 | ||||||
Amberjack | ||||||||
Winners Name | ||||||||
1st | Season Closed | lbs | ||||||
2nd | ||||||||
3rd | ||||||||
Big Game Division | ||||||||
Wahoo | ||||||||
Winners Name | ||||||||
1st | Salvatore Grazaffi | 41 | lbs | |||||
2nd | Chris May | 34 | ||||||
3rd | Jefferey Derosia | 23.2 | lbs | |||||
4th | Amanda Faucheux | 20 | ||||||
5th | Jean Paul Matherne | 17.8 | ||||||
Yellowfin Tuna | ||||||||
Winners Name | ||||||||
1st | Madison Cassidy | 203.4 | lbs | |||||
New Rodeo Record | ||||||||
2nd | William Fisher | 95.8 | ||||||
3rd | Patrick Raegan | 89.5 | ||||||
4th | Logan Robert | 70 | ||||||
5th | Chad Matherne | 61.8 | ||||||
Blackfin Tuna | ||||||||
Winners Name | ||||||||
1st | Keanon Dickey | 32.6 | lbs | |||||
2nd | Jonathan Scully | 27.6 | ||||||
3rd | Jonathan Scully | 26.2 | ||||||
4th | Keanon Dickey | 26 | ||||||
5th | Millie Carrick | 24.8 | ||||||
Dolphin | ||||||||
Winners Name | ||||||||
1st | Taegyn Simon | 27.5 | lbs | |||||
2nd | Benjamin Adams | 24.5 | ||||||
3rd | ||||||||
Swordfish | ||||||||
Winners Name | ||||||||
1st | Ross Moriarty | 259.8 | lbs | |||||
2nd | William Piccola | 74.2 | ||||||
3rd | Steven Savoie | 33 | ||||||
Tag & Release – Total Points * Blue Marlin* | ||||||||
Points | Angler | |||||||
1st | 500 | Ashton Guidry | ||||||
2nd | 500 | Wyatt Berthelot | ||||||
3rd | 500 | Alex Chouest | ||||||
4th | 500 | Hunter Lirette | ||||||
5th | 500 | Alex Broussard | ||||||
Rodeo Top Fishing Awards | ||||||||
Best All Around Angler: Inside Division | Joseph Latino – Donaldsonville | |||||||
Best All Around Angler: Shoreline Division | Mason Maurer – Port Allen | |||||||
Best All Around Angler: Big Game Division | Arthur Scanlan - Prarieville | |||||||
Tarpon - Tag & Release | ||||||||
Boat Name | Points | |||||||
1st | I’ll have Another | 600 | ||||||
2nd | Rock-N-Roll | 500 | ||||||
3rd | American 1 | 300 | ||||||
4th | Built Tough | 300 | ||||||
5th | Splash Zone | 300 | ||||||
Tarpon | ||||||||
Winners Name | ||||||||
Largest | Jessica Landry | 168.8 | lbs | |||||
Boat Name: “Built Tough” | ||||||||
2nd | Jeff Deblieux | 165.2 | lbs | |||||
Boat Name: “Rock – N – Roll” | ||||||||
3rd | Curtis Marcello | 146.6 | lbs | |||||
Boat Name: “Daytona” | ||||||||
4th | Rhett Chambers | 133.4 | ||||||
Boat Name: “Unaccountable” | ||||||||
5th | Greg Baudoin | 125.8 | ||||||
1st tarpon entered | Boat Name: “Rock – N – Roll” | 6:43 AM July 27th |
Print Friendly
Grand Isle Tarpon Rodeo Results | |||||||
---|---|---|---|---|---|---|---|
Kayak Division | |||||||
Redfish | |||||||
Winners Name | |||||||
1st | Barry Bourgeois | 11.6 | lbs | Cut Off | |||
2nd | Jason Goodin | 7.4 | lbs | Columbia, MO | |||
3rd | Jason Goodin | 6.8 | lbs | Columbia, MO | |||
Redfish Stringer | |||||||
Winners Name | |||||||
1st | Jason Goodin | 31.8 | Lbs | Columbia, MO | |||
2nd | Barry Bourgeois | 28.4 | lbs | Cut Off | |||
3rd | Austin West | 17.8 | lbs | Canton, MS | |||
Speckled Trout | |||||||
Winners Name | |||||||
1st | Davie Breaux | 2.4 | lbs | Cut Off | |||
2nd | Wyatt Clement | 2.4 | Lbs | Thibodaux | |||
3rd | Wyatt Clement | 2.4 | lbs | Thibodaux | |||
Inside Division | |||||||
Sheepshead | |||||||
Winners Name | |||||||
1st | Mary Foles | 6 | lbs | River Ridge | |||
2nd | Chad Hebert | 5.8 | lbs | Raceland | |||
3rd | Chad Hebert | 5.8 | lbs | Raceland | |||
White Trout | |||||||
Winners Name | |||||||
1st | Seth Melancon | 2.8 | lbs | ||||
2nd | Egan Palmisano | 2.6 | lbs | River Ridge | |||
3rd | Rudy Guidry | 2.4 | lbs | Cut Off | |||
Speckled Trout | |||||||
Winners Name | |||||||
1st | Benji Rayburn | 4.8 | lbs | Denham Springs | |||
2nd | Terry St Cyr | 4.6 | Lbs | Lafayette | |||
3rd | Bottsie Toups | 3.8 | lbs | Marrero | |||
Redfish Stringer (5 fish under 27 inches) | |||||||
Winners Name | |||||||
1st | Jerry Larpenter | 37 | lbs | Houma | |||
2nd | Michael LBlanc | 31 | Prairieville | ||||
3rd | Tracy Bourgeois | 17 | Cut Off | ||||
Redfish | |||||||
Winners Name | |||||||
1st | Hunter Quinn | 40 | lbs | Larose | |||
2nd | Caden Comardelle | 38.6 | Raceland | ||||
3rd | Cole Jacob | 33.4 | Reserve | ||||
Flounder | |||||||
Winners Name | |||||||
1st | Glenn Dykes | 2.2 | lbs | Grand Isle | |||
2nd | Gus Adomitis | 2.2 | Lbs | Golden Meadow | |||
3rd | Glenn Dykes | 2 | lbs | Grand Isle | |||
Black Drum | |||||||
Winners Name | |||||||
1st | David Eberts | 44 | lbs | Mandeville | |||
2nd | Allie Harmon | 36 | Lbs | Boutte | |||
3rd | Mason Day | 29.8 | lbs | Grand Isle | |||
Gafftopsail Catfish | |||||||
Winners Name | |||||||
1st | Frank Duvic | 6.4 | lbs | Baton Rouge | |||
2nd | Jonathan Babin | 6.2 | Lbs | Metairie | |||
3rd | Don Duvic | 5.8 | lbs | Zachary | |||
Croaker | |||||||
Winners Name | |||||||
1st | Egan Palmisano | 1.6 | lbs | River Ridge | |||
2nd | Jessie Naquin | 0.6 | Baton Rouge | ||||
3rd | Cooper Walker | 0.2 | Lbs | Jarreau | |||
Shoreline Division | |||||||
Tripletail | |||||||
Winners Name | |||||||
1st | lbs | ||||||
2nd | lbs | ||||||
3rd | lbs | ||||||
Spadefish | |||||||
Winners Name | |||||||
1st | Partick Roth | 3 | lbs | Destrehan | |||
2nd | Kim Day | 3 | lbs | Denham Springs | |||
3rd | Kim Day | 1.8 | lbs | Denham Springs | |||
Red Snapper | |||||||
Winners Name | |||||||
1st | Derek Tircutt | 24.8 | lbs | Baton Rouge | |||
2nd | Chris Roques | 21.2 | lbs | ||||
3rd | Ryder Loup | 20.8 | lbs | Brusly | |||
Mangrove Snapper | |||||||
Winners Name | |||||||
1st | Chris Maggio**Rodeo Record** | 14.4 | lbs | Livingston | |||
2nd | Ella Douglas | 11 | Thibodaux | ||||
3rd | Brandon Andrews | 10.6 | Lbs | Youngsville | |||
Spanish Mackerel | |||||||
Winners Name | |||||||
1st | Chris Weilenman | 1.4 | lbs | Baton Rouge | |||
2nd | Kristen Comardelle | 1.2 | Raceland | ||||
3rd | Sawyer Gosserand | 1 | Lbs | New Roads | |||
King Mackerel | |||||||
Winners Name | |||||||
1st | Melvin Richard, Jr | 33.4 | lbs | Metairie | |||
2nd | Melvin Richard, Jr | 30 | lbs. | Metairie | |||
3rd | Keith Adams | 2.4 | lbs | Houma | |||
Jack Crevalle | |||||||
Winners Name | |||||||
1st | Andy Hebert | 24.8 | lbs. | Raceland | |||
2nd | Patrick Roth | 24 | lbs. | Destrehan | |||
3rd | Tyler Thompson | 24 | lbs | Baton Rouge | |||
Grouper | |||||||
Winners Name | |||||||
1st | Darcy Kiffe | 36.8 | lbs | Larose | |||
2nd | Anne Candies | 26.2 | lbs | Des Allemands | |||
3rd | Darcy Kiffe | 23 | lbs | Larose | |||
Cobia | |||||||
Winners Name | |||||||
1st | Ella Douglas | 45.6 | lbs | Thibodaux | |||
2nd | Chase Nevers | 40.8 | Lbs | Bogalusa | |||
3rd | Abby Barr | 35.2 | lbs | Covington | |||
Bonito | |||||||
Winners Name | |||||||
1st | Garrard Smith | 16.8 | lbs. | Grand Isle | |||
2nd | Roce Moriarity | 15.2 | Lbs | Gloster, MS | |||
3rd | Tyler Boeding | 14.2 | lbs. | Prairieville | |||
Bluefish | |||||||
Winners Name | |||||||
1st | Fischer Gosserand | 1.2 | lbs | New Roads | |||
2nd | |||||||
3rd | |||||||
Barracuda | |||||||
Winners Name | |||||||
1st | Anna Numally | 24.8 | lbs | Atlanta, GA | |||
2nd | Kristen Commardelle | 20.2 | lbs | Raceland | |||
3rd | Melvin Richard | 19.8 | Lbs | Metairie | |||
Big Game Division | |||||||
Wahoo | |||||||
Winners Name | |||||||
1st | lbs | ||||||
2nd | |||||||
3rd | lbs | ||||||
Yellowfin Tuna | |||||||
Winners Name | |||||||
1st | Egan Palmisano | 60.8 | lbs | River Ridge | |||
2nd | Schuyler Morris | 58 | Lbs | Baton Rouge | |||
3rd | Schuyler Morris | 56.4 | Lbs | Baton Rouge | |||
Blackfin Tuna | |||||||
Winners Name | |||||||
1st | David Zeuner – | 27.6 | lbs | Weeki-Wachee, FL | |||
2nd | Alan Langlois | 25.4 | Lbs | Addis | |||
3rd | Ben Katzenmeyer | 24.8 | Lbs | Baton Rouge | |||
Dolphin | |||||||
Winners Name | |||||||
1st | lbs | ||||||
2nd | |||||||
3rd | |||||||
Blue Marlin | |||||||
Winners Name | |||||||
1st | lbs | ||||||
Tag & Release – Total Points * Blue Marlin, White Marlin, Sailfish and Yellowfin Tuna (over 50 lbs) * | |||||||
Boat Name | Points | Angler | |||||
1st | C-Ya **Rodeo Record** | 2000 | Ross Laris | ||||
2nd | Patriot | 1000 | Hunter Lirette | ||||
3rd | Patriot | 700 | Alex Chouest | ||||
4th | |||||||
5th | |||||||
Rodeo Top Fishing Awards | |||||||
Best All Around Angler: Inside Division | Egan Palmisano – River Ridge | ||||||
Best All Around Angler: Shoreline Division | Melvin Richard, Jr – Metairie | ||||||
Best All Around Angler: Big Game Division | Schuyler Morris – Baton Rouge | ||||||
Tarpon - Tag & Release | |||||||
Boat Name | Points | Angler | |||||
1st | Lil-Coon | 400 | Capt. Lil Coon | ||||
2nd | White Kap | 400 | Capt Dave Prevost | ||||
3rd | Rock-n-Roll | 400 | Capt. John DeBlieux | ||||
4th | Coon-Pop | 300 | Capt Coon Schouest | ||||
5th | Stillwater | 200 | Capt. Jeremy NcHugh | ||||
Tarpon | |||||||
Winners Name | |||||||
Largest | Bert LeBouef, Jr “Lil Coon” | 165.6 | lbs | Houma, LA | |||
2nd | Dale Prosperie | 152.6 | lbs | Houma | |||
3rd | Al Cenac | 129.2 | lbs | Houma | |||
4th | |||||||
5th | |||||||
1st tarpon caught | Keaton Day – Capt Jeremy McHugh “Stillwater” | ||||||
Print Friendly
2022 Childrens’ Grand Isle Tarpon Rodeo Results | ||||||
---|---|---|---|---|---|---|
Hardhead Catfish | ||||||
Winners Name | ||||||
1st | Olivia Malcolm | 2 | lbs | 6 | oz | Houma |
2nd | Eli Malcolm | 2 | lbs | 4 | oz | Houma |
3rd | Olivia Malcom | 2 | lbs | 2 | oz | Houma |
White Trout | ||||||
Winners Name | ||||||
1st | Grant Gibbens | 1 | Lbs | 0 | Oz | Thibodaux |
2nd | Jake Gibbens | 1 | Lbs | 0 | oz | Thibodaux |
3rd | Anna Grace Gibbens | 0 | Lbs | 8 | Oz | Thibodaux |
Speckled Trout | ||||||
Winners Name | ||||||
1st | Grant Gibbens | 2 | Lbs | 6 | oz | Thibodaux |
2nd | Anna Grace Gibbens | 2 | Lbs | 4 | Oz | Thibodaux |
3rd | Shelby Smith | 2 | Lbs | 0 | Oz | Baton Rouge |
Redfish (under 27 inches) | ||||||
Winners Name | ||||||
1st | Louis Rodrigue | 6 | Lbs | 8 | oz | Port Allen |
2nd | lbs | oz | ||||
3rd | lbs | oz | ||||
Channel Mullet | ||||||
Winners Name | ||||||
1st | Frank Juneaux | 0 | lbs | 8 | Oz | |
2nd | Madison Pierre | 6 | Oz | |||
3rd | Morgan Pieere | 6 | oz | |||
Flounder | ||||||
Winners Name | ||||||
1st | Jackson Lusco | 0 | Lbs | 8 | oz | Raceland |
2nd | Lbs | Oz | ||||
3rd | Lbs | Oz | ||||
Gafftopsail Catfish | ||||||
Winners Name | ||||||
1st | Beckham Hebert | 4 | Lbs | 4 | oz | Raceland |
2nd | Louis Rodrigue | 3 | Lbs | 0 | oz | Port Allen |
3rd | Dex Hebert | 2 | Lbs | 2 | oz | Raceland |
Croaker | ||||||
Winners Name | ||||||
1st | Grant Gibbens | 0 | Lbs | 4 | oz | Thibodaux |
2nd | Beaux Koch | 2 | Oz | |||
3rd | Mason Pierre | 2 | oz | Plaquemines | ||
Print Friendly
